<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China-based Internet and Web Marketing Consultant &#187; Searching</title>
	<atom:link href="http://www.webprochina.com/category/search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webprochina.com</link>
	<description>Power up your online marketing campaign in Mainland China.</description>
	<lastBuildDate>Wed, 01 Dec 2010 10:36:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baidu Gain Even More Market Share as Google&#8217;s Pullout of China</title>
		<link>http://www.webprochina.com/2010/08/baidu-gain-even-more-market-share-as-googles-pullout-of-china/</link>
		<comments>http://www.webprochina.com/2010/08/baidu-gain-even-more-market-share-as-googles-pullout-of-china/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 09:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://www.webprochina.com/?p=90</guid>
		<description><![CDATA[The 2nd quarter market research report conducted by Infodesk shows that Baidu has strengthened its leadership by holding a share of more than 70% in Great China search market. While Google, the international search giant, has declined its share from 31% to 24% by closing its search business in Mainland China and moving it to [...]]]></description>
			<content:encoded><![CDATA[<p>The 2nd quarter market research report conducted by Infodesk shows that Baidu has strengthened its leadership by holding a share of more than 70% in Great China search market. While Google, the international search giant, has declined its share from 31% to 24% by closing its search business in Mainland China and moving it to Hong Kong to protest China&#8217;s censorship on Internet.</p>
<p style="text-align: center;"><img src="http://news.cnad.com/Upload/image/2010/0812/20100812173556961882.jpg" alt="market share for search engines in China" /></p>
<p>China has world&#8217;s largest online market by population. By holding a firmly leadership postion, Baidu pocketed RMB 1.9 billion Yuan in the 2nd quarter of 2010, an increase of 74.4% over the same period last year. Market data also shows that there are 254 thousands active online advertisers using Baidu advertising platform in the 2nd quarter.</p>
<p>The promising financial report from Baidu has made Google envied. After the Chinese government approved Google&#8217;s ICP license on July this year, Google has restarted a big recruitment campaign by posting its recruitment advertisings on portal websites such as Sina,51job and etc. Maybe the International search giant will re-enter China market in the near future? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webprochina.com/2010/08/baidu-gain-even-more-market-share-as-googles-pullout-of-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Search Engine Directory Submission Resources</title>
		<link>http://www.webprochina.com/2010/05/chinese-search-engine-directory-submission-resources/</link>
		<comments>http://www.webprochina.com/2010/05/chinese-search-engine-directory-submission-resources/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://www.webprochina.com/?p=61</guid>
		<description><![CDATA[If you have a Chinese website, you may need to submit your website to Chinese search engines so that your website can be indexed by the search engine spiders. Only after your website has been indexed by the search engine spiders can you expect to get real traffic from search engines. Since search engines traffic [...]]]></description>
			<content:encoded><![CDATA[<p> If you have a Chinese website, you may need to submit your website to Chinese search engines so that your website can be indexed by the search engine spiders. Only after your website has been indexed by the search engine spiders can you expect to get real traffic from search engines.<span id="more-61"></span> Since search engines traffic takes a large share among the overall website traffic, it’s important to submit your website to the search engines as soon as you launch your website.<br />
 Here is the main stream Chinese search engines for you, just click on the corresponding link, you will be leaded to the search engine’s submission interface.</p>
<ul>
<li><a href="http://www.baidu.com/search/url_submit.html">Website Submission Baidu</a></li>
<li><a href="http://search.help.cn.yahoo.com/h4_4.html">Submit website to Yahoo China</a></li>
<li><a href="http://ads.zhongsou.com/register/page.jsp">Submit website to Zhongsou </a></li>
<li><a href="http://221.12.147.30/url_submit.php">Submit website to Hao123 </a>(Baidu Directory)</li>
<li><a href="http://www.dmoz.org/World/Chinese_Simplified/">Submit website to DMOZ  Chinese</a></li>
<li><a href="http://tellbot.youdao.com/report">Submit website to Chinese Search Engine Youdao</a></li>
</ul>
<p> You don&#8217;t have to spend any more time and look  everywhere for Chinese search engines to submit, the above is enough.<br />
 Please be noted to submit your website to these search engines only once. If you repeatedly submit the same website to any of them, it’s possibly that your site will be punished by the search engines for spam. There will be a approving period, please be patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webprochina.com/2010/05/chinese-search-engine-directory-submission-resources/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Baidu and Google Strengthened Their Leadership Position</title>
		<link>http://www.webprochina.com/2010/05/baidu-and-google-strengthened-their-leadership-position/</link>
		<comments>http://www.webprochina.com/2010/05/baidu-and-google-strengthened-their-leadership-position/#comments</comments>
		<pubDate>Thu, 13 May 2010 09:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://www.webprochina.com/?p=35</guid>
		<description><![CDATA[According to 2009 Annual Report on China Search Engine Market conducted by Analysys International, the overall value of China’s search engine market has exceeded RMB 4.66 billion Yuan in the first three quarters of 2008, with an increase of 75.8% comparing to the same period of last year. The share of search engine advertising among [...]]]></description>
			<content:encoded><![CDATA[<p> According to 2009 Annual Report on China Search Engine Market conducted by Analysys International, the overall value of China’s search engine market has exceeded RMB 4.66 billion Yuan in the first three quarters of 2008, with an increase of 75.8% comparing to the same period of last year. <span id="more-35"></span>The share of search engine advertising among all kinds of Internet advertising is progressively increasing.<br />
 According to the report, Baidu and Guge/Google China are two dominators in China’s searching market. The market share of Baidu has increased to 62.9% from 59.3% of last year; while Guge/Google China has increased to 26.9% from last year’s 23.4%.<br />
 Baidu and Google China gained market share mainly from Yahoo China. The market share for Yahoo China has dropped to 5.9% from last year’s 11%.<br />
 The market shares for un-mainstream Chinese search engines such as Zhongsou, Youdao, Sougou and etc changed little. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webprochina.com/2010/05/baidu-and-google-strengthened-their-leadership-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

